Junior B Schedule
![]() |
||
|
![]() |
|
![]() |
||
![]() |
||
| Coach | Dave Nikula | ||||
| Assistant Coach | Steve Harman | ||||
| Assistant Coach | Gawain Docherty | ||||
| Manager | Ginene Sivertson | ||||
| Peninsula Director | Doug Passmore | ||||
| Govenor | Dave Flint | ||||
| Medic | Len Harman | ||||
| Activity | Day | Date | Time | Facility | Home | Score | Visitor |
| JRB-001 | Mon | 5/3 | 7:30 PM | Island Savings Centre | Cowichan Valley Thunder | 10-5 | SanPen Warriors |
| JRB-003 | Wed | 5/5 | 8:00 PM | Ice Centre 1 | Nanaimo Timbermen | 12-12 | SanPen Warriors |
| JRB-005 | Sun | 5/9 | 3:30 PM | Panorama B | SanPen Warriors | 10-1 | Campbell River Ravens |
| JRB-010 | Sun | 5/16 | 3:30 PM | Panorama A | SanPen Warriors | 7 - 5 | Westshore Bears |
| JRB-012 | Fri | 5/21 | 8:00 PM | Panorama B | SanPen Warriors | 8 - 10 | Cowichan Valley Thunder |
| JRB-013 | Sat | 5/22 | 5:30 PM | Strathcona Gardens | Campbell River Ravens | 6- 9 | SanPen Warriors |
| JRB-016 | Wed | 5/26 | 8:00 PM | Panorama B | SanPen Warriors | 4 - 7 | Westshore Bears |
| JRB-018 | Fri | 5/28 | 8:00 PM | Panorama B | SanPen Warriors | 9 - 5 | Nanaimo Timbermen |
| JRB-023 | Fri | 6/4 | 8:00 PM | Panorama B | SanPen Warriors | 9 - 11 | Cowichan Valley Thunder |
| JRB-024 | Sat | 6/5 | 5:00 PM | Panorama B | SanPen Warriors | 13-11 | Campbell River Ravens |
| JRB-027 | Wed | 6/9 | 8:00 PM | Ice Centre 1 | Nanaimo Timbermen | 16-10 | SanPen Warriors |
| JRB-032 | Thu | 6/17 | 8:00 PM | Bear Mountain Arena | Westshore Bears | 11-3 | SanPen Warriors |
| JRB-033 | Fri | 6/18 | 8:00 PM | Panorama B | SanPen Warriors | 10-2 | Nanaimo Timbermen |
| JRB-036 | Mon | 6/21 | 7:30 PM | Island Savings Centre | Cowichan Valley Thunder | 9 - 4 | SanPen Warriors |
| JRB-040 | Sun | 6/27 | 1:30 PM | Bear Mountain Arena | Westshore Bears | 15 - 6 | SanPen Warriors |
| JRB-028 | Sun | 7/4 | 5:00 PM | Strathcona Gardens | Campbell River Ravens | 9 - 19 | SanPen Warriors |
| PLAYOFF Game 1 |
Tue | 7/6 | 7:30 PM | Island Saving Centre | Cowichan Thunder | 9 - 4 | SanPen Warriors |
| PLAYOFF Game 2 |
Fri | 7/9 | 7:30 PM | Panorama B | SanPen Warriors | Cowichan Thunder | |
| PLAYOFF (if nesc) |
Sun | 7/11 | 5:30 PM | Island Saving Centre | Cowichan Thunder | SanPen Warriors |
| Link to PNWJLL site for Standings |





