Executive
| Co-President | Linda Cretney | Co-President | R 250-483-5933 |
| Co-President | Kiernan Limming | Co-President | R 250-483-5933 |
| VP - Senior Division | Dave Flint | VP Senior | R 250-652-2070 C 250-883-8680 |
| VP - Competitive Division | Rob Jawanda | VP Competitive | R 250-652-1216 |
| VP - Non-Competitive Divisions | Erin Harris | VP Non-Competitive | R 778-426-0114 |
| Registrar | Kristen Jawanda | Registrar | R 250-652-1216 |
| Treasurer | Debbie Maloney | Treasurer | R 250-544-8126 C 250-893-2332 |
| Secretary | vacant | ||
| DIRECTORS | |||
| Director - Junior B | vacant | ||
| Director - Intermediate B | Doug Passmore | Intermediate B | R 250-655-0241 |
| Director Head Manager & Clothing | Di Young | Clothing | R 250-544-2028 |
| Director Equipment Manager | Alex Young | Equipment Manager | R 250-544-2028 C 250-216-7325 |
| Director Sponsorship | Andy Thomson | Sponsorship | |
| Director Risk Managment | Ross Isherwood | Risk Manager | R 250-544-4081 |
| Director Box Allocator | Shane Fenwick | Box Allocator | R 250-656-1212 |
| Director at Large | vacant | ||
| Director at Large | vacant | ||
| Director at Large | vacant | ||
| KEY VOLUNTEERS | |||
| Photo Day Coordinator | Di Young | Photo Day Coordinator | |
| Head Ref & Allocator | Nigel Syrotuck | Ref & Allocator | |
| Facilities Manager | vacant | ||
| Tournament Coordinator | vacant |
